| DOMESTIC (All India) | ||||
| DOCUMENT | ||||
| WEIGHT | Maharashtra Rs. |
Gujarat Rs. |
Saurashtra Kutch Rs. |
Rest of India Rs. |
| UP TO 100 GMS | 40 | 50 | 60 | 70 |
| UP TO 250 GMS | 50 | 70 | 70 | 80 |
| UP TO 500 GMS | 70 | 100 | 100 | 120 |
| UP TO 1 KGM | 100 | 150 | 160 | 190 |
| PARCEL | ||||
| WEIGHT | Maharashtra | Gujarat | Saurashtra Kutch |
Rest of India |
| SURFACE(PER KG) | 50 | 60 | 70 | 80 |
| BY AIR(PER KG) | 100 | 110 | 120 | 140 |
| VALUE ADDED SERVICE | ||||
| DESTINATION | Within State | Rest of India | ||
| Satelite Point MIN 100 GMS |
60 | 80 | ||
| Special Satelite Point MIN 100 GMS |
100 | 100 | ||
| Fast Track MIN 100 GMS |
200 | 250 | ||
| Note : Service Tax will be charged extra as applicable. | ||||
| Telefax : +91-22- 2682 2979 Mobile : +91- 98203 85767 / 98202 75767 | ||||
| Email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it , Website: www.princecourier.com | ||||
| * Condition Apply | ||||








